<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston&#039;s Multi Sport Performance Training Center</title>
	<atom:link href="http://www.totrfitness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totrfitness.com</link>
	<description>Triathlon Coaching</description>
	<lastBuildDate>Fri, 19 Aug 2011 15:35:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sprint or Ironman</title>
		<link>http://www.totrfitness.com/2011/08/sprint-or-ironman/</link>
		<comments>http://www.totrfitness.com/2011/08/sprint-or-ironman/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 15:35:34 +0000</pubDate>
		<dc:creator>totrfitness</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.totrfitness.com/?p=990</guid>
		<description><![CDATA[No, you don’t ever have to do an Ironman In our sport, it’s easy to get the impression that the Ironman is the pinnacle of triathlon. While completing 140.6 miles is definitely one of the greatest achievements in our sport, it isn’t fair to say that it is THE greatest. The reality is that all [...]]]></description>
			<content:encoded><![CDATA[<p>No, you don’t ever have to do an Ironman<br />
In our sport, it’s easy to get the impression that the Ironman is the pinnacle of triathlon.  While completing 140.6 miles is definitely one of the greatest achievements in our sport, it isn’t fair to say that it is THE greatest.  The reality is that all distances of triathlon, from sprint to Ironman, all pose unique challenges and exciting opportunities for athletes of all types to showcase their talents. The type of training, endurance, time, and effort required to complete 140.6 distance is truly one of the most difficult things a triathlete can undertake, but does that mean that a sprint race, at roughly 1/8th of the distance is “easier?”  Not exactly.  While the duration of both the race and the training for the sprint distance is obviously less, the intensity required for an athlete to push a sprint effort isn’t typically possible for an athlete training for an Ironman.  The Ironman athlete trains his or her body for hours and hours of sustained effort, where a sprint athlete has to train his or her body to operate on the verge of collapse for an hour.  It doesn’t matter who you are, neither of these is “easy.”<br />
Think of the difference between a top fuel dragster and a Rolls Royce Phantom.    Both are amazing machines designed to do specific things.  If you asked a dragster to drive as fast as it could for 140.6 miles, it would be in first place in seconds, but would run out of gas and break down before the one mile marker, and there goes the Rolls Royce.  On the other hand, if you put the Rolls on the drag strip, it can finish the distance no problem, but the dragster will be back in the garage before the Rolls finishes the race.<br />
So is one easier than the other, no.  Are they different, absolutely.  It’s common to hear people around the fit center, or at the lake saying “I’m ONLY doing a sprint,” or “have you done an Ironman?” or “When are you doing an Ironman?”  The truth is you don’t EVER have to do an Ironman to be an accomplished triathlete.  Some of the strongest athletes in the world never go beyond the Olympic distance.  The Olympic distance is made for OLYMPIANS.  Last time I checked, no one was looking at Olympians as if they were slackers, and neither are you.  If you choose to meet the challenge of the 140.6, you will definitely be entering an exclusive group, but you are ALL triathletes, and that’s a pretty exclusive club in itself.<br />
Some things to consider:<br />
-If you are a strong swimmer, consider the Olympic distance, the swim is much longer in proportion to the other two events, giving strong swimmers an edge<br />
-If you don’t mind going slow, but want to challenge yourself, think about the 70.3 or the Ironman.  You don’t have to run a 6 minute mile or bike 27 miles an hour to complete these races.  You can concentrate much more on pacing and enjoying your experience.<br />
-Don’t have the time to train for a longer race, then stick to the short ones.  No shame in that game.  If you want a challenge, start pushing your time goals.  Running 3 miles fast is more fun than running 13 miles anyway </p>
]]></content:encoded>
			<wfw:commentRss>http://www.totrfitness.com/2011/08/sprint-or-ironman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.totrfitness.com/2010/12/728/</link>
		<comments>http://www.totrfitness.com/2010/12/728/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 17:10:59 +0000</pubDate>
		<dc:creator>totrfitness</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.totrfitness.com/?p=728</guid>
		<description><![CDATA[Off-Season: A love/hate relationship Regardless of whether we are Ironmen or short course speed demons, one thing that is becoming true this time of year is that its time for off season. What that means, however, varies as much from athlete to athlete as do the races we participate in during season. Some people choose [...]]]></description>
			<content:encoded><![CDATA[<p>Off-Season: A love/hate relationship</p>
<p>Regardless of whether we are Ironmen or short course speed demons, one thing that is becoming true this time of year is that its time for off season.  What that means, however, varies as much from athlete to athlete as do the races we participate in during season.  Some people choose to really take an OFF season and choose to take almost total rest with little or no activity, while others simply reduce volume of training without altering their schedule much.  Most triathletes, however, will continue to do some swimming, biking, and running, but at a much reduced volume and without sticking to an iron clad schedule.  Whatever road you choose to take, having an off season is important for several reasons:</p>
<p>First, and probably most important, of all, off season provides a mental break.  As triathletes who want to be successful, we constantly push our bodies to the limit, and to be able to do that, we must also put a large demand on our mental faculties.  Sticking to a schedule, maintaining priorities between, families, work, training, social life, etc. requires our minds to be in every bit as constant motion as our bodies, so our brains need the break just as much as our muscles.  The good news is that giving our brains a rest doesn’t mean we have to turn into instant couch potatoes, exercise is still great for the brain and the body, but the relieved pressure from not having to follow a set schedule can do wonders for mental fatigue.</p>
<p>The most obvious impact of off season would be on our tired, worn out, beaten, abused bodies.  Triathletes train and race harder than almost any other athletes in the world, and even the strongest bodies need rest to recover.  During a race season, even periods of recovery are usually just temporary decreases before we start hammering away again.  An extended period of rest allows muscles, joints, tendons, and tissues to fully recover from the abuse they are put through.  Again, the good news is that this doesn’t mean we can’t do any training.  In fact, off season is the perfect time to make gains in some areas that we cant during the season, while still allowing our bodies to relax and recover.  </p>
<p>Strength:<br />
Off season is a great time to increase aerobic endurance and strength.  Most triathletes don’t do enough strength training as it is, and rarely want to take time away from swim/bike/running to do it, so taking some time to up the strength in the off season can pay huge dividends when races start back up.</p>
<p>Technique:<br />
Again, during the season so much focus is put on volume that rarely is there time to focus on technique.  Off season can be a perfect time to get some swim lessons, gait analysis, or cycling instruction.  This way you can really break down your technique without sacrificing mileage or yardage.</p>
<p>Training during the off season can be a fantastic way to increase performance during the season, but it is crucial that overtraining during the off season doesn’t occur.  Too much activity can negate any of the gains made by lightening the load and actually cause a decrease in performance during the race season.  So kick back, take some extra naps, have an extra helping now and then, but don’t let that bike rust or those running shoes get dusty.  Have a great off season and get ready for an even better season next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totrfitness.com/2010/12/728/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something Struck Me Today&#8230;&#8230;</title>
		<link>http://www.totrfitness.com/2010/08/something-struck-me-today/</link>
		<comments>http://www.totrfitness.com/2010/08/something-struck-me-today/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 15:18:11 +0000</pubDate>
		<dc:creator>totrfitness</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.totrfitness.com/?p=593</guid>
		<description><![CDATA[Luckily it wasn&#8217;t a car, but it was a thought. Whenever triathletes talk to one another, we are usually asking about each other’s training and racing. &#8220;What are you training for? What&#8217;s your next race?&#8221; etc. Then whenever we start to talk about our training we talk about what is the hardest part for us. [...]]]></description>
			<content:encoded><![CDATA[<p>Luckily it wasn&#8217;t a car, but it was a thought.  Whenever triathletes talk to one another, we are usually asking about each other’s training and racing.  &#8220;What are you training for? What&#8217;s your next race?&#8221; etc. Then whenever we start to talk about our training we talk about what is the hardest part for us.  &#8220;Oh its going pretty well, I just can’t get my swimming down.&#8221; Or. &#8220;Training is going great; I just need to work on my running.&#8221;  The fact is, we all do these sports, and we all do them fairly well, so I’ve been wondering, why do we always talk about what is giving us trouble?  As I was taking a little walk of shame during my five mile run this morning, I realized that maybe this is another aspect of training that we need to pay attention to, this training is HARD!  The fact is, as triathletes, we sort of expect ourselves to be super human on a daily, or at very least weekly, basis.  We all know we train a lot and we all know that it is time consuming and intense, but as I was trudging along today, it occurred to me that sometimes when I talk about my running or my swimming or my biking being &#8220;hard&#8221; what I&#8217;m talking about is that sometimes I&#8217;m just not mentally strong enough to be superman during every workout.  Whenever we are injured or have sore muscles, we can say &#8220;oh my hamstring hurts, I can’t run.&#8221;  When we wear down mentally, it’s hard for us to rest from it because we don&#8217;t &#8220;feel&#8221; anything hurt.  I have to remember that my mental muscle can get hurt just like my quads can, and just like we hydrate, fuel and rest to recover our muscles, I need to do things to let my brain recover as well.  The fact is its really hot out there and the strain can take its toll on us, don&#8217;t be afraid to give yourself a mental pep talk and allow yourself to acknowledge that you are working really hard, then strap your shoes on and go run! <img src='http://www.totrfitness.com/tri/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.totrfitness.com/2010/08/something-struck-me-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcasts Everywhere!</title>
		<link>http://www.totrfitness.com/2010/07/tri-podcasts/</link>
		<comments>http://www.totrfitness.com/2010/07/tri-podcasts/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 22:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TOTRT3]]></category>

		<guid isPermaLink="false">http://www.totrfitness.com/?p=560</guid>
		<description><![CDATA[Hello TOTRT3! If you’re anything like me your mind is never too far from your next training ride or race and due to my obsessive personality, I’m spend a lot of time trying to find websites, articles etc. to read about triathlon. There’s a plethora of information out there, some good, some, well, not so [...]]]></description>
			<content:encoded><![CDATA[<p>Hello TOTRT3! If you’re anything like me your mind is never too far from your next training ride or race and due to my obsessive personality, I’m spend a lot of time trying to find websites, articles etc. to read about triathlon. There’s a plethora of information out there, some good, some, well, not so good, but one of the cooler resources I’ve come across lately are triathlon podcasts. First of all, I’ll admit I’m one of the 6 people left on earth without an iPhone, but luckily in order to access podcasts, you don’t need one, you don’t even need an iPod, you just have to access iTunes on your computer, and they are all totally free. Just like I mentioned before, with anything free on the web, you have to take the good with the bad, so I thought I would share with you a few of my favorite triathlon podcasts. This list certainly isn’t comprehensive, its just the few that I make sure and hit whenever I can.</p>
<p><strong>The Age Grouper: Triathlon Podcast</strong></p>
<p>This podcast is put on by two guys, Jeff and Eric, who, as their name implies, are just two regular age group athletes from the Midwest. Their podcast has been running for a couple years now and they really cover a wide range of topics from nutrition to racing to injury prevention. The best thing about this podcast in my opinion is that it does come strictly from an age groupers perspective. They really try to approach everything from a “normal person’s” perspective and talk about ways to keep on budget but still train hard and well. iTunes currently has about 40 episodes and they are all fairly interesting.</p>
<p><strong>Zen and the Art of Triathlon</strong></p>
<p>This podcast is similar to the Age Grouper, but I really like the guys perspective who does this cast. Not to mention he records it out of the back of his car, and he always does a super cheesy, video game version theme song for every cast. (The newest episode features a synthesized “White Wedding” by Billy Idol) What really drew me to this Podcast is that I think the guy, coach Brett as he calls himself, is in Texas because he’s done several casts from our area, and even from races we’ve been to. Be sure to check out his cast from Lonestar this year. He’s also been doing this show since 2006 and has quite a following. Everything from interviews with pro’s to race reviews, tattoos and barefoot running. There’s a huge variety of content here and the guy is frankly just funny.</p>
<p><strong>Triathlon Mind Training</strong></p>
<p>This is frankly my favorite one. There are currently only ten episodes and I hope there are more to come because it’s just really interesting stuff. This podcast is made by a triathlete who puts most of his focus on the mental side of triathlon training. My favorite episode is one in which he talks about the mental side of open water swimming and how to come to greater ease in the water. He talks a lot about the mind/body connection and its terribly interesting stuff.<br />
I hope everyone will get a chance to give these podcasts a listen. Like I said its only a couple of the ones that I listen to whenever I need to feed my triathlon obsession. If anyone finds other podcasts or resources out there, post them in a comment to this blog. I hope everyone has a great week training! Stay dry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totrfitness.com/2010/07/tri-podcasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the TOTRT3</title>
		<link>http://www.totrfitness.com/2010/07/welcome-to-the-totrt3/</link>
		<comments>http://www.totrfitness.com/2010/07/welcome-to-the-totrt3/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 20:12:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TOTRT3]]></category>

		<guid isPermaLink="false">http://www.totrfitness.com/?p=509</guid>
		<description><![CDATA[Welcome to the TOTRT3 blog! The goal of this blog is to provide yet another resource for your information and entertainment as you travel this path we call triathlon. On a weekly basis this blog will be updated with info, tips, nonsense and expertise that only a sage second year endurance athlete can provide. I [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the TOTRT3 blog!  The goal of this blog is to provide yet another resource for your information and entertainment as you travel this path we call triathlon.  On a weekly basis this blog will be updated with info, tips, nonsense and expertise that only a sage second year endurance athlete can provide.  I hope that in addition to providing some usable information, this blog will provide you some laughs and at very least some personal perspective on our multisport journey.  Please feel free to leave comments and suggest blog topics, I take requests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totrfitness.com/2010/07/welcome-to-the-totrt3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run</title>
		<link>http://www.totrfitness.com/2010/01/run/</link>
		<comments>http://www.totrfitness.com/2010/01/run/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 03:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.totrfitness.com/tri/?p=7</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.totrfitness.com/2010/01/run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike</title>
		<link>http://www.totrfitness.com/2010/01/bike/</link>
		<comments>http://www.totrfitness.com/2010/01/bike/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 03:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.totrfitness.com/tri/?p=5</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.totrfitness.com/2010/01/bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swim</title>
		<link>http://www.totrfitness.com/2010/01/swim/</link>
		<comments>http://www.totrfitness.com/2010/01/swim/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 03:28:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.totrfitness.com/tri/?p=3</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.totrfitness.com/2010/01/swim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

